For our performance comparison, we used an AMD 3700+ San Diego (2.2GHz) and a 3200+ Venice (2.0GHz). To compare the cores at the same frequency, three frequencies of 2.0 (200x10), 2.2 (220x10), and 2.6 (260x10) GHz were used. To achieve such frequencies for the San Diego, the VCore remained 1.414V for all three frequencies; on the other hand, for the Venice, a voltage bump to 1.586V was required to obtain 2.6GHz.

| Hardware Components | |
| Motherboard: | DFI LanParty UT nF4 Ultra-D |
| Memory: | 2 x 512MB Corsair XMS PC3200C2 |
| Graphics Card: | XFX 6600GT PCI-E |
| Hard Drives: | Maxtor Diamond Max Plus 8 40GB 7200RPM |
| Optical Drives: | Lite-On DVDRW SOHW-832S |
| Add-On Devices: | Chaintech AV-710 |
| Power Supply: | Fortron 530W |
| Software Components | |
| Operating System: | FedoraCore4 (Stentz) |
| Linux Kernel: | 2.6.11-1.1369 |
| GCC (GNU Compiler): | 4.0.0 |
| Graphics Driver: | NVIDIA 1.0-7667 |
| Xorg 6.8.2 | |
