Continuing on from our Athlon 64 X2 4200+ and Sempron 3400+ Linux benchmarks, today we have looked at AMD's DDR2 performance with their Socket AM2. Using the system we used to deliver our initial AMD AM2 performance results, we have run a matched pair of Corsair XMS2-5400UL DDR2 through its paces at different frequencies. Used for the memory benchmarking under Linux was RAMspeed, which is an open-source cache and memory benchmark, and has been part of our Phoronix Linux benchmarking suite for some time now.
| Hardware Components | |
| Processor: | AMD Athlon 64 X2 4200+ (2.20GHz) |
| Motherboard: | ASRock AM2NF4G-SATA2 (nForce 410) |
| Memory: | 2 x 512MB Corsair XMS2 DDR2-667 (5-5-5-15) |
| Graphics Card: | NVIDIA GeForce 6800GT 256MB |
| Hard Drives: | Seagate Barracuda 7200.9 160GB SATA2 |
| Optical Drives: | Lite-On 16x DVD-ROM |
| Power Supply: | Sytrin Nextherm 460W |
| Software Components | |
| Operating System: | Fedora Core 5 |
| Linux Kernel: | 2.6.16-1.2122_FC5 SMP (x86_64) |
| GCC: | 4.1.0 |
| Graphics Driver: | NVIDIA 1.0-8762 |
| X.Org: | 7.0.0 |
