This aims to be the most comprehensive kernel comparison of the latest most popular Unix style kernel versus the latest most popular kernel. In Q2 2007, this means Linux 2.6.20 kernel versus Windows Vista kernel..
Security
Security Model
| Security (model) | Linux | Windows |
| security model - Standard Unix Model | Y | N |
| i.e. immunity from viruses (given common usage15) | Y | N |
| security model - ACL | N (Y SELinux21) | Y |
| security model - AFS ACL | Y | N (Y with add-on) |
| security model - POSIX ACL | Y | Y |
| security model - Security Modules (#401, #402) | Y - LSM | Y - CAS |
| user definition - privileges, member groups | Y | Y |
| security is implemented - any object manager object (files, processes...) | N | Y |
| security is implemented - free from object-by-object assignment | N | Y |
